MY Study Roomâ„¢ | MY Exam Roomâ„¢ |
UIIC Assistant Study MaterialsVideos, Study Notes in PDF and Web text formats. Videos are completely free of cost. UIIC Assistant Smart LearningLEARNING MODE Facility to create multiple learning sessions on each topic using randomization to identify knowledge gaps from a large knowledge pool Tony AI to help close identified knowledge gaps online using artificial intelligence. ETL help and Google help also available. Progress bar on each topic to track performance 12 Learning Sessions per day COMPETITIVE MODE Facility to create multiple practice sessions with time management and marks management on each topic to ensure speed and accuracy. Progress Bar on each topic to track performance 12 Competitive Sessions each day Report & AnalyticsOverall Performance, View Question Details 24 X 7 Online Access24X7 availability for learning and practice sessions on desktop and mobile app ETL-TeacherETL Teacher Support for online doubts clearing Teacher AppFacility to link school, academy or tuition teacher for performance monitoring and doubt clearing through a dedicated teacher app |
UIIC Assistant Exam Test/Mock TestUIIC Assistant exam Specific 20 Complete Mock Tests per month UIIC Assistant exam Report and AnalyticsTest History for each attempted UIIC Assistant exam Test with individual analytics. You get detailed real-time Analysis of UIIC Assistant exam Test Papers. Performance detail with drill down facility. UIIC Assistant exam Comparative StudyAll India Rank of UIIC Assistant exam Mock Tests taken are compared with Toppers and Average Student. ETL-TeacherYou will get EaseToLearn Teacher Support to Resolve your doubt regarding any particular questions Numbers of Exam Test/Mock Tests6 Tests Per day Teacher AppFacility to link school, academy or tuition teacher for performance monitoring and doubt clearing through a dedicated teacher app |
#Mark: - EaseToLearn is providing an exclusive micro site for your UNITED INDIA INSURANCE COMPANY ASSISTANT (UIIC-ASSISTANT) EXAMINATION 2024. Get the latest updated mock test series, UIIC ASSISTANT previous year question papers and UIIC ASSISTANT Main Question Bank. For best Preparation pleases Sign-up on EasetoLearnUIIC ASSISTANTCourse.
Click here to join the UIIC ASSISTANT online mock-test series of EASETOLEARN
EaseToLearn UIIC ASSISTANT 2024 Unit Wise and Topic Wise Tests
UIIC ASSISTANT 2024 Exams Question Bank may be a massive information pool covering all major UIIC ASSISTANT subjects, their topics, and subtopics for UIIC ASSISTANT Examination and self-tests from this pool will be created by user terribly simply by choosing choices and simulating terribly own check with facilitate of Self assessor.
UIIC ASSISTANT Exams Free users will take one check per day and valid for two days solely.
UIIC ASSISTANT Subscribe Users will take four tests per day valid until the subscription date.
Click here to join the UIIC ASSISTANT 2024 online free assessment of EaseToLearn
EaseToLearn UIIC ASSISTANT Exams Question Bank Topic-wise Details
The purpose of UIIC ASSISTANT 2024 Question Bank and Self assessor is to create your basics step by step and to not go on to examination specific topic wise or unit tests. Identical are dealt with in separate modules.
EaseToLearn UIIC ASSISTANT Exams Question Bank covers the following areas-
UIIC ASSISTENT 2024 SYLLABUS -
1 - English Language
English Language | |||||||
ENGLISH GRAMMAR | |||||||
PARTS OF SPEECH | |||||||
NOUNS | |||||||
ADJECTIVES | |||||||
PRONOUNS | |||||||
VERBS | |||||||
ADVERBS | |||||||
PREPOSITIONS | |||||||
ARTICLES | |||||||
INDEFINITE ARTICLES | |||||||
DEFINITE ARTICLES | |||||||
ENGLISH VOCABULARY | |||||||
SYNONYMS | |||||||
ANTONYMS | |||||||
ANALOGIES | |||||||
ANALOGY TEST | |||||||
COMPLETE ANALOGUS PAIR | |||||||
COMPLETE WORD ANALOGY | |||||||
ALPHABET ANALOGY | |||||||
CHOOSE ANALOGUS PAIR | |||||||
SIMPLE ANALOGY | |||||||
ENGLISH PROFICIENCY | |||||||
IDIOMS AND PHRASES | |||||||
ONE WORD SUBSITUTION | |||||||
SENTENCE IMPROVEMENT | |||||||
REARRANGEMENT OF WORDS IN SENTENCE | |||||||
REARRANGEMENT OF SENTENCE IN PARAGRPH | |||||||
ORDERING OF SENTENCES | |||||||
PARAJUMBLES | |||||||
IRRELEVANT SENTENCES | |||||||
CLOZE TESTS | |||||||
FILL IN THE BLANKS | |||||||
FILL IN THE BLANKS(SINGLE WORD) | |||||||
FILL IN THE BLANKS(PAIR OF WORDS) | |||||||
SYNTHESIS OF SENTENCES | |||||||
ENGLISH USAGE ERRORS | |||||||
COMMON ERRORS | |||||||
COMMONLY CONFUSED PAIR OF WORDS | |||||||
SPOTTING ERRORS | |||||||
INAPPROPRIATE USAGE OF WORDS | |||||||
SPELLING MISTAKES (ENGLISH USAGE) | |||||||
WRONGLY SPELT WORDS | |||||||
CORRECTLY SPELT WORDS | |||||||
ENGLISH COMPREHENSION |
2 - Reasoning
Reasoning | ||||||
REASONING TESTS | ||||||
DIRECTION AND DISTANCE TEST | ||||||
ANALOGY TEST | ||||||
COMPLETE ANALOGUS PAIR | ||||||
COMPLETE WORD ANALOGY | ||||||
ALPHABET ANALOGY | ||||||
CHOOSE ANALOGUS PAIR | ||||||
SIMPLE ANALOGY | ||||||
CLASSIFICATION (ODD MAN OUT) TEST | ||||||
LETTER (ODD MAN OUT) TEST | ||||||
WORD (ODD MAN OUT) TEST | ||||||
NUMERAL (ODD MAN OUT) TEST | ||||||
CODING DECODING TEST | ||||||
LETTER TO LETTER CODING | ||||||
NUMBER TO LETTER CODING | ||||||
LETTER TO NUMBER CODING | ||||||
MATRIX CODING | ||||||
SERIES TEST | ||||||
NUMBER SERIES TEST | ||||||
LETTER SERIES TEST | ||||||
LETTER NUMBER SERIES TEST | ||||||
RELATIONSHIPS TEST | ||||||
BLOOD RELATIONSHIPS TEST | ||||||
CODED RELATIONSHIPS TESTS | ||||||
ALPHABET TEST | ||||||
LETTER GAP PROBLEMS | ||||||
WORD FORMATION | ||||||
TIME SEQUENCE TEST | ||||||
LOGICAL WORD SEQUENCE TEST | ||||||
INSERT MISSING CHARACTERS TEST | ||||||
CUBES AND CUBICAL DICE TESTS | ||||||
DATA SUFFICIENCY TEST | ||||||
ANALYTICAL REASONING | ||||||
DATA ARRANGEMENT TEST | ||||||
LINEAR ARRANGEMENT TEST | ||||||
COMPLEX ARRANGEMENT TEST | ||||||
COMPLEX SITTING ARRANGEMENT | ||||||
NUMBER TEST | ||||||
RANKING TESTS | ||||||
ALPHA NUMERIC SYMBOL SEQUENCE TESTS | ||||||
MATHEMATICAL OPERATIONS | ||||||
NUMBER ANALOGY TEST |
3 - General Knowledge/General Awareness
General Knowledge/General Awareness | ||||||
GENERAL KNOWLEDGE | ||||||
GENERAL KNOWLEDGE - WORLD CONTEXT | ||||||
ANIMALS | ||||||
BOOKS AND AUTHORS | ||||||
COUNTRIES | ||||||
INVENTIONS AND DISCOVERIES | ||||||
WORLD ORGANISATIONS | ||||||
UNITED NATIONS | ||||||
PRIZES AND AWARDS | ||||||
GENERAL KNOWLEDGE - INDIAN CONTEXT | ||||||
BOOKS AND AUTHORS (INDIA) | ||||||
DANCES (I) | ||||||
FAMOUS PLACES (I) | ||||||
FAMOUS PERSONALITIES (I) | ||||||
FIRST LARGEST LONGEST ETC IN INDIA | ||||||
RELIGIONS (INDIA) | ||||||
PRIZES AND AWARDS(I) | ||||||
DEFENCE (I) | ||||||
ABBREVIATIONS | ||||||
DATES DAYS AND YEARS | ||||||
GENERAL STUDIES | ||||||
GENERAL GEOGRAPHY | ||||||
GENERAL HISTORY | ||||||
GENERAL HISTORY OF INDIA | ||||||
GENERAL ECONOMICS STUDY | ||||||
GENERAL POLITY | ||||||
DEMOCRATIC POLITY (INDIA) | ||||||
GENERAL SCIENCE |
4 - Numerical Ability
Numerical Ability | ||||||
ELEMENTARY MATHEMATICS | ||||||
ARITHMETIC (NUMBER THEORY) | ||||||
NUMBER SYSTEMS | ||||||
BINARY NUMBERS | ||||||
SQUARE ROOTS | ||||||
FRACTIONS AND DECIMALS | ||||||
H.C.F. AND L.C.M. | ||||||
SIMPLIFICATION | ||||||
RATIO AND PROPORTION | ||||||
AVERAGE | ||||||
LOGARITHMS | ||||||
ADDITIONAL TOPICS ARITHMETIC | ||||||
AGES | ||||||
BOATS AND STREAMS | ||||||
MIXTURE AND ALLIGATION | ||||||
PIPES AND CISTERNS | ||||||
PROBLEMS ON TRAINS | ||||||
UNITARY METHOD | ||||||
TIME AND DISTANCE | ||||||
TIME AND WORK | ||||||
APPROXIMATIONS | ||||||
SURDS AND INDICES | ||||||
COMMERCIAL MATHS | ||||||
INTEREST | ||||||
SIMPLE INTEREST | ||||||
COMPOUND INTEREST | ||||||
PERCENTAGE | ||||||
PROFIT AND LOSS | ||||||
PARTNERSHIP | ||||||
DISCOUNTS | ||||||
GEOMETRY | ||||||
MENSURATION- AREAS AND VOLUMES | ||||||
AREA AND PERIMETER OF PLANE FIGURE | ||||||
VOLUME AND SURFACE AREA OF SOLID | ||||||
DATA SUFFICIENCY TEST | ||||||
DATA INTERPRETATION (DI) |
5 - Computer Knowledge
Computer Knowledge | ||||||
GENERAL COMPUTER SCIENCE | ||||||
HISTORY OF COMPUTER DEVELOPMENT | ||||||
GENERATION OF COMPUTERS | ||||||
COMPUTER INTRODUCTION | ||||||
TYPES OF COMPUTERS | ||||||
COMPUTER LANGUAGES | ||||||
COMPUTER ARITHMETIC | ||||||
COMPUTER HARDWARE | ||||||
INPUT DEVICES | ||||||
OUTPUT DEVICES | ||||||
COMPUTER MEMORY | ||||||
STORAGE DEVICES | ||||||
COMPUTER SOFTWARE | ||||||
SYSTEM SOFTWARE | ||||||
OPERATING SYSTEMS | ||||||
APPLICATION SOFTWARE | ||||||
DATABASE MANAGEMENT SYSTEMS | ||||||
COMPUTER NETWORK | ||||||
INTERNET | ||||||
COMPUTER SECURITY |